BlackBerry Z30
BlackBerry Z30 (Black)
Key Features
- 1.7 GHz Qualcomm MSM8960T Pro Dual Core Processor
- 2 MP Secondary Camera
- Wi-Fi Enabled
- Expandable Storage Capacity of 64 GB
- 8 MP Primary Camera
- 5-inch Super AMOLED Touchscreen
- BlackBerry 10 v10.2 OS
- Full HD Recording
Specifications of BlackBerry Z30 (Black)
GENERAL FEATURES | |
---|---|
Brand | BlackBerry |
Model ID | Z30 |
Form | Bar |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Documents To Go, Adobe Reader, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Print To Go, eBook, Spreadsheets |
Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | BlackBerry OS v10.2 |
Processor | 1.7 GHz Qualcomm MSM8960T Pro, Dual Core |
Display | |
---|---|
Type | Super AMOLED |
Size | 5 Inches |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Adjustable Screen Brightness, Zoom In or Zoom Out |
Camera | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom – 5x |
Other Camera Features | Primary Camera: Auto Focus, Back Side Illumination, 5-element F2.2 Lens, Flash Support, Continuous and Touch to Focus, Image Stabilization, Time Shift Mode, Face Detection, Grid Lines, Shooting Modes, HDR, Burst Mode, Scene ModeSecondary Camera: Fixed Focus, Image and Video Stabilization, Digital Zoom – 3x, 720p HD Video Recording, Image Editor |
Dimensions | |
---|---|
Size | 72×140.7×9.4 mm |
Weight | 170 g |
Battery | |
---|---|
Type | Li-Ion, 2880 mAh |
Talk Time | 18 hrs (3G) |
Standby Time | 384 hrs (2G) |
Memory and Storage | |
---|---|
Internal | 16 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | BlackBerry Browser |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes |
Tethering | USB |
Navigation Technology | A-GPS, GLONASS, Autonomous and Simultaneous GPS, User Plane and Control Plane GPS, with BlackBerry Maps |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Multimedia | |
---|---|
Music Player | Yes, Supports WAV, MP3 |
Video Player | Yes, Supports AVI, MP4, M4A, M4V, MPEG-4, AMR, WMV, 3GP2, 3GP, MOV, WMA, F4V, MKV, MKA, ASF, Full HD |
Sound Enhancement | Dual Integrated Stereo Speakers, Multiple Microphones, BlackBerry Natural Sound Technology, Adjust the Bass and Treble of Calls |
Other Features | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Gyroscope, Ambient Light Sensor, Compass, Accelerometer, Magnetometer |
Additional Features | All-touch Screen with Intuitive Gesture Navigation, On Screen BlackBerry Keyboard, Featuring Contextual Auto-correction, Next-word Prediction, Micro HDMI to Connect HDTV or Projector, Calendar, Clock, Calculator, File Manager, Smart Tags (NFC), Password Protection, Screen Lock, Sleep Mode, BlackBerry Balance Technology, On Screen or LED Indicator, BlackBerry Tag with NFC Technology, BlackBerry Screen Reader, BlackBerry Magnify, Scalable Fonts, Teletypewriter (TTY) Support, Hearing Aids, BlackBerry Priority Hub, BlackBerry Paratek Antenna Technology, Games, InTact Technology, Miracast, Reader Mode, BlackBerry Story Maker, BBM Video with Screen Share, Active Frames, Memos, Voice Notes, Alarm, Rotation Lock, Active Call Screen, BBM Message, Call Hold, Voice Mail, Call Waiting, Call Blocking, Smart Dialling, Priority Calling, Reply Now Feature, Instant Preview Notifications, BlackBerry Enterprise Service 10, BlackBerry Hub, S/MIME-protected Messaging, IBM Notes Email Encryption, BlackBerry Protect, BlackBerry ID, Parental Controls, VPN, Smart Cards, Password Keeper, Picture Share, Media Sharing, Timer, Stopwatch, World Clock, Bedside Mode, Bookmarks, Flight Mode, Spell Check, Voice Input, TV Out Port |
Important Apps | Facebook, Twitter, LinkedIn, YouTube, Weather, Universal Search, BlackBerry World, BlackBerry Remember, Movie Editor, Face-to-face Video Chat with BBM Video, Android App, BBM Voice Chat, Instant Messaging, Evernote Account, BlackBerry Email Account, CardDAV Account, Music App, Videos App |
Warranty | |
---|---|
Warranty Summary | 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Active Call Screen, Active Frames, Alarm, Android App, BBM Message, BBM Video with Screen Share, BBM Voice Chat, BlackBerry Balance Technology, BlackBerry Email Account, BlackBerry Magnify, BlackBerry Paratek Antenna Technology, BlackBerry Priority Hub, BlackBerry Remember, BlackBerry Screen Reader, BlackBerry Story Maker, BlackBerry Tag with NFC Technology, BlackBerry World, Calculator, Calendar, Call Blocking, Call Hold, Call Waiting, CardDAV Account, Clock, Evernote Account, Face-to-face Video Chat with BBM Video, Facebook, File Manager, Games, Hearing Aids, Instant Messaging, InTact Technology, LinkedIn, Memos, Miracast, Movie Editor, Music App, On-screen or LED Indicator, Password Protection, Priority Calling, Reader Mode, Rotation Lock, Scalable Fonts, Screen Lock, Sleep Mode, Smart Dialling, Smart Tags (NFC), Teletypewriter (TTY) Support, Twitter, Universal Search, Videos App, Voice Mail, Voice Notes, Weather, YouTube
Leave a Reply