XOLO B700
XOLO B700 (Black)
Key Features
- Android v4.0.4 (Ice Cream Sandwich) OS
- 1 GHz Dual Core Processor
- Wi-Fi Enabled
- Talk Time 2G: 23 hrs; 3G: 20 hrs and Non Stop Music Playback for 86 hrs
- Expandable Storage Capacity of 32 GB
- 4.3-inch qHD IPS Capacitive Touchscreen
- 5 MP Primary Camera and 0.3 MP Secondary Camera
- Dual SIM (GSM + GSM)

Specifications of XOLO B700 (Black)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Data Cable, Battery, Charger, Headset, Handset, User Manual |
| Brand | XOLO |
| Model ID | B700 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800; UMTS – 2100 |
| OS | Android v4.0.4 (Ice Cream Sandwich) |
| Processor | 1 GHz, Dual Core |
| Graphics | PowerVR SGX 531, 21 Million Triangles/sec |
| Display | |
|---|---|
| Size | 4.3 Inches |
| Resolution | qHD, 540 x 960 Pixels |
| Color | 16 M |
| Other Display Features | IPS Display |
| Camera | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Touch Focus |
| Dimensions | |
|---|---|
| Size | 66.5×130.5×12.1 mm |
| Weight | 160 g |
| Battery | |
|---|---|
| Type | 3450 mAh |
| Talk Time | 23 hrs (2G), 20 hrs (3G) |
| Standby Time | 380 hrs (2G), 363 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1 |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WAV, MIDI, MP3 |
| Video Player | Yes, Supports MPEG-4, H.263, H.264, HD |
| Other Features | |
|---|---|
| SAR Value | GSM 900: At the Head – 0.827 W/Kg and At the Body – 0.647 W/Kg; GSM 1800: At the Head – 0.739 W/Kg and At the Body – 0.432 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Magnetometer, Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Voice Recording, Android Video Player |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply