HTC Desire 600C
Key Features of HTC Desire 600C (Black, with Dual SIM)
- 4.5-inch Super LCD 2 Capacitive Touchscreen
- Expandable Storage Capacity of 64 GB
- 1.2 GHz Qualcomm Snapdragon Quad Core Processor
- Dual SIM:SIM1:- Up to EVDO REV. A (800 MHz) and CDMA 2000, SIM2:- Up to GPRS (900/1800/1900 Mhz)
- 1.6 MP Secondary Camera
- HD Recording
- 8 MP Primary Camera
- Android (Jelly Bean) OS
Specifications of HTC Desire 600C (Black, with Dual SIM)
GENERAL FEATURES | |
---|---|
Brand | HTC |
Model ID | Desire 600C dual sim 609/d |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual SIM, CDMA + GSM |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Handset Color | Black |
Platform | |
---|---|
Operating Freq | GSM – 900, 1800, 1900 and EVDO REV. A (800 MHz); CDMA 2000 |
OS | Android (Jelly Bean) |
User Interface | HTC BlinkFeed, HTC Sense |
Processor | 1.2 GHz Qualcomm Snapdragon, Quad Core |
Display | |
---|---|
Type | Super LCD 2 |
Size | 4.5 Inches |
Resolution | qHD, 960 x 540 Pixels |
Camera | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 1.6 Megapixel |
Video Recording | Yes, 720 x 1280 |
HD Recording | HD |
Other Camera Features | Primary Camera: Auto Focus, BSI Sensor, F2.0 Aperture and 28 mm Lens, HTC Image Chip, Continuous Shooting, HTC Video Pic, Light Sensitivity, High Burst Mode, Crystal Clear Images in Low Light, Low Light ShotsSecondary Camera: BSI Sensor, HTC Share, Gallery with Video Highlights, 30 Second Video Show, Self-portrait |
Dimensions | |
---|---|
Size | 66.78×134.9×9.55 mm |
Weight | 127 g |
Battery | |
---|---|
Type | 1860 mAh |
Memory and Storage | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 1 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA |
Wifi | Yes |
USB Connectivity | Yes, micro USB |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
DLNA | Yes |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3 |
Video Player | Yes, HD |
Sound Enhancement | HTC Boom Sound, Dual Frontal Stereo Speakers, Music Channel, Beats Audio, Built-in Amplifiers, Stereo Audio Jack |
Other Features | |
---|---|
SAR Value | At the Head – 1.46 W/Kg, At the Body – 1.23 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Additional Features | Multi-task, 25 GB Free Dropbox Space for 2 Years, NFC Support, Games, Video Streaming, Integration with Calendar and Gallery, Making Calls without Losing Data Connection |
Important Apps | YouTube, News, Social Networks, Facebook, Linkedln, Twitter, Flickr, Apps Feed |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories |
Leave a Reply