HTC ONE X S720E
HTC ONE X S720E (White, with 16 GB)
Key Features
- 1.3 MP Secondary Camera
- Android v4.0 (Ice Cream Sandwich) OS
- 8 MP Primary Camera
- 4.7-inch Super LCD 2 Touchscreen
- 1.5 GHz Quad Core Processor
- Full HD Recording
- Micro SIM Only
- No microSD Slot
- Internal Storage Capacity of 16 GB

Specifications of HTC ONE X S720E (White, with 16 GB)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Headset, USB Sync Cable, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Card, Customer Care Card |
| Brand | HTC |
| Model ID | ONE X S720E |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail |
| Call Features | Loudspeaker, Call Timer |
| Handset Color | White |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | HTC Sense 4.0 |
| Java | Yes |
| Processor | 1.5 GHz, Quad Core |
| Graphics | ULP GeForce |
| Display | |
|---|---|
| Type | Super LCD 2 |
| Size | 4.7 Inches |
| Resolution | HD, 720 x 1280 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, BSI Sensor, Geo-tagging, Face and Smile Detection, Dedicated Imaging Chip, Continuous Shooting |
| Dimensions | |
|---|---|
| Size | 69.9×134.36×8.9 mm |
| Weight | 130 g |
| Battery | |
|---|---|
| Type | Li-Po, 1800 mAh |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (A2DP) |
| HDMI Port | Yes |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports eAAC, MP3, WAV, MIDI |
| Video Player | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, Full HD, HD |
| FM | Yes |
| Sound Enhancement | Beats Audio |
| Ringtone | MP3, WAV |
| Other Features | |
|---|---|
| SAR Value | At the Head – 0.655 W/Kg, At the Body – 0.404 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyro Sensor, Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor |
| Additional Features | Video Stabilization, MMS Enabled, To-do List, Calendar, Polaris Office, In-built Battery with the Sim Slot upper side of the Handset, Voice Input, TV Out Port |
| Important Apps | |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories |
Leave a Reply