HTC Sensation XL
HTC Sensation XL (White Silver)
Key Features
- Android v2.3 (Gingerbread) OS
- 8 MP Primary Camera
- 1.3 MP Secondary Camera
- 4.7-inch Capacitive Touchscreen
- 1.5 GHz Scorpion Processor
- HD Recording
- Wi-Fi Enabled
- Beats Audio Technology

Specifications of HTC Sensation XL (White Silver)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, iBeats In-ear Headset, Data Cable, User Guide |
| Brand | HTC |
| Model ID | Sensation XL |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Document Editor, Pushmail (Exchange ActiveSync) |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color | White Silver |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v2.3 (Gingerbread) |
| User Interface | HTC Sense 3.5 |
| Java | Yes |
| Processor | 1.5 GHz Qualcomm Scorpion |
| Graphics | Adreno 205 |
| Display | |
|---|---|
| Type | LCD |
| Size | 4.7 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | Dual LED |
| Video Recording | Yes, 1280 x 720 |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Geo-tagging, Face Detection, Touch Focus, HDR, Auto-upload, BSI |
| Dimensions | |
|---|---|
| Size | 70.7×132.5×9.9 mm |
| Weight | 162.5 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1600 mAh |
| Talk Time | 11 hrs (2G), 6 hrs (3G) |
| Standby Time | 360 hrs (2G), 460 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| Memory | 768 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | WAP 2.0 |
| GPRS | Yes, Class 12, 48 kbps |
| EDGE | Yes, Class 12 |
| 3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes, v2 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP, PBAP) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC, WAV, MIDI |
| Video Player | Yes, Supports MP4, H.263, H.264, WMV, 3GP, 3G2, HD |
| FM | Yes |
| Sound Enhancement | Beats Audio Technology |
| Ringtone | MP3, WAV |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Gyroscope, Digital Compass, Ambient Light Sensor, G-Sensor |
| Additional Features | Voice Memo Recorder, Active Noise Cancellation, Predictive Text Input, Calendar, Sleep Mode, MMs Enabled, Voice Input |
| Important Apps | Google Search, Gmail, Facebook, Twitter, Google Talk, Android Market, Instant Messaging |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories |
Leave a Reply