Huawei Ascend D1
Key Features of Huawei Ascend D1 (White)
- Android v4.0 (Ice Cream Sandwich) OS
- 4.47-inch HD Display
- 1.3 MP Secondary Camera
- 13.1 MP Primary Camera
- Qualcomm Snapdragon 1.5 GHz MSM8960-1 Dual Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB

Specifications of Huawei Ascend D1 (White)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | User Manual, Handset, Battery, Charger, Headset, Data Cable |
| Brand | Huawei |
| Model Name | Ascend |
| Model ID | HW-01E |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Pushmail (Exchange) |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | White |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| Processor | 1.5 GHz Qualcomm Snapdragon MSM8960-1, Dual Core |
| Graphics | Adreno 225 |
| Display | |
|---|---|
| Type | TFT |
| Size | 4.47 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Touch Sensitive Screen, Auto Rotation |
| Camera | |
|---|---|
| Primary Camera | Yes, 13.1 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | Dual LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, BSI Camera |
| Dimensions | |
|---|---|
| Size | 65.4×130.8×9.9 mm |
| Weight | 130 g |
| Battery | |
|---|---|
| Type | 1800 mAh |
| Talk Time | 8 hrs (2G), 7 hrs (3G) |
| Standby Time | 310 hrs (2G), 360 hrs (3G) |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB (645 MB User Available) RAM, 8 GB (5.46 GB User Available) ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes, 118.4 kbps, 236.8 kbps |
| EDGE | Yes, 118.4 kbps, 236.8 kbps |
| 3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3 |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WAV, MP3, MIDI |
| Video Player | Yes, Supports QCP, MP4, 3GP, M4A, Full HD |
| Sound Enhancement | Active Noise Cancellation with Dual Microphone |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyroscope, Digital Compass, Accelerometer, Ambient Light Sensor, Proximity Sensor, G-Sensor |
| Additional Features | DLNA V1.5, Soft Touch Keys: Back, Home and Menu, Power and Volume Key, Certification: FCC, CE, WIFI, BT, TELEC, Jate, Felica, Android Keyboard, DRM: OMA 1.0 Forward Lock, Playready, Audio and Video Streaming, Alarm, Calculator, Calendar, Notepad, Sound Recorder, Voice Mail, Supplementary Services, Voice Input |
| Important Apps | Abundant Google Applications, Gmail, Google Talk, YouTube, Google Play Apps, Movie Studio, Google Play Music, Google Plus |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for Battery and Charger and 3 months for in the box accessories |
Leave a Reply