Huawei Ascend Y200
Huawei Ascend Y200 (Black)
Key Features
- 800 MHz Cortex-A5 Processor
- 3.2 MP HD Primary Camera
- FM Radio with Dual Mic
- Android v2.3 (Gingerbread) OS
- 3.5-inch IPS Capacitive Touch Display
- Expandable Storage Capacity of 32 GB
- GPRS; EDGE and 3G (HSDPA and HSUPA) Enabled

Specifications of Huawei Ascend Y200 (Black)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Brand | Huawei |
| Model Name | Ascend |
| Model ID | Y200 |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Microsoft Exchange) |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v2.3 (Gingerbread) |
| Java | Yes |
| Processor | 800 MHz Cortex-A5 |
| Graphics | Adreno 200 |
| Display | |
|---|---|
| Type | TFT LCD |
| Size | 3.5 Inches |
| Resolution | HVGA, 480 x 320 Pixels |
| Color | 16 M |
| Other Display Features | IPS Screen |
| Camera | |
|---|---|
| Primary Camera | Yes, 3.2 Megapixel |
| Secondary Camera | No |
| Flash | LED |
| Video Recording | Yes, 30 fps |
| Other Camera Features | Auto Focus, Geo-tagging, Image Editor |
| Dimensions | |
|---|---|
| Size | 61.4×116.9×11.7 mm |
| Weight | 125 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1250 mAh |
| Talk Time | 3 hrs (2G), 3 hrs (3G) |
| Standby Time | 220 hrs (2G), 250 hrs (3G) |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 256 MB RAM, 512 MB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (EDR) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports eAAC, MIDI, MP3, WAV |
| Video Player | Yes, Supports MP4, H.263, H.264, DivX, Xvid |
| FM | Yes |
| Ringtone | MP3 |
| Other Features | |
|---|---|
| SAR Value | The Highest SAR Value of this Product When Tested for use at the Ear is 0.397 W/kg, and When Properly Worn on the Body is 1.250 W/kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Light Sensor, Proximity Sensor, G-Sensor, Accelerometer, Compass |
| Additional Features | Wi-Fi Direct, MMS Enabled, Calculator, Note Pad, Alarm, Calendar, Games, Dual Microphone, Bookmarks, One-click Recovery of your Data |
| Important Apps | Gmail, Google Search, Google Talk, Google Calendar, Google News, Weather Update, YouTube, Android Market, Facebook, Internet Explorer, Cloud, Yahoo Mail, Twitter |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply