Lava Iris 402+
Key Features of Lava Iris 402+ (Ivory White)
- 3 MP Primary Camera
- 4-inch Capacitive Touchscreen
- 1.2 GHz Cortex-A7 Dual Core Processor
- Wi-Fi Enabled
- Android v4.2 (Jelly Bean) OS
- 0.3 MP Secondary Camera
- Dual Standby SIM (3G + 2G)
- HD Recording
- Expandable Storage Capacity of 32 GB

Specifications of Lava Iris 402+ (Ivory White)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Flip Cover, Handset, Battery |
| Brand | Lava |
| Model Name | Iris |
| Model ID | 402 Plus |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Ivory White |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800; UMTS – 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.2 GHz Cortex-A7, Dual Core |
| Display | |
|---|---|
| Size | 4 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16.7 M |
| Other Display Features | Multi-touch |
| Camera | |
|---|---|
| Primary Camera | Yes, 3 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom – 4x |
| Other Camera Features | Flash Support, Panorama Mode, Smile Detection, Best Shot Mode, Burst Mode, Fixed Focus, Auto Focus |
| Dimensions | |
|---|---|
| Size | 62.5×116.9×11.4 mm |
| Weight | 124 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1500 mAh |
| Talk Time | 7 hrs (2G), 5 hrs (3G) |
| Standby Time | 200 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 2.25 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM, 4 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, MIDI |
| Video Player | Yes, Supports MP4, 3GP, HD |
| FM | Yes |
| Sound Enhancement | Shake to Change Music Track, Forward or Rewind Music Track by Touching the Disc Moving on the Screen, Audio Equalizer, Customize Music Track, DJ Music Application, Sound Effects, On-screen Rotating Disc |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Accelerometer, G-Sensor, Light Sensor |
| Additional Features | Video Streaming, Active Gaming, Shake to Answer or Silent, Keyboard Magnifier During a Call, Scribble Note During a Call, Data Backup through Android, Calendar, Alarm, Calculator, Sound Recorder, Shake to Disconnect, FOTA |
| Important Apps | Subway Surfer, Temple Run, Facebook, WhatsApp, Google Search, Google Play Store |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply