Lava Iris 504Q
Lava Iris 504Q (Grey)
Key Features
- Gesture Motion Technology
- 1.2 GHz Quad Core Processor
- 5-inch HD IPS Touchscreen with OGS Technology
- 4 GB ROM + 1 GB RAM
- Android v4.2 (Jelly Bean) OS
- Dual Sim (3G + 2G)
- Super Slim Design – Only 8.4mm Thickness
- Intelligent Flip Cover Inside the Box
- 2 MP Secondary Camera
- 8 MP Primary Camera with BSI Sensor and Flash
- Full HD 1080p Videos @ 30 fps

Specifications of Lava Iris 504Q (Grey)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Screen Guard, Handset, White/Grey Flip Cover, Charger, Headset, Warranty Card, OTG Cable, Battery, User Manual, USB Cable |
| Brand | Lava |
| Model Name | Iris |
| Model ID | Iris 504Q |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Grey |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800; UMTS – 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Java | Yes |
| Processor | 1.2 GHz ARMv7, Quad Core |
| Display | |
|---|---|
| Type | TFT LCD |
| Size | 5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Gesture Sensor Support, OGS Technology, IPS Display |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, BSI Sensor, Zoom, Face Detection, Panorama Shot, HDR, Beauty Mode |
| Dimensions | |
|---|---|
| Size | 72.9×142.9×8.4 mm |
| Weight | 140 g |
| Battery | |
|---|---|
| Type | Li-Polymer, 2000 mAh |
| Talk Time | 15 hrs (2G), 11 hrs (3G) |
| Standby Time | 230 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | User Memory: Greater than 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 4 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Opera Mini |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Wifi | Yes |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | with Google Maps |
| Bluetooth | Yes, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, MIDI |
| Video Player | Yes, Supports 3GP, MP4, Full HD |
| FM | Yes |
| Ringtone | AAC, 64 Polyphonic, MP3, AMR, MIDI, WAV |
| Other Features | |
|---|---|
| SAR Value | GSM 900: At the Head – 0.641 W/Kg and At the Body – 0.698 W/Kg; GSM 1800: At the Head – 0.721 W/Kg and At the Body – 0.632 W/Kg; GSM 2100: At the Head – 0.476 W/Kg and At the Body – 0.658 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | G-Sensor, Light Sensor, Proximity Sensor |
| Additional Features | Multi-task, Games, To-do, Calendar, Call Recording, OTG Support, Predictive Text Input, MMS Enabled, Alarm, Calculator, Call Barring, Call Waiting, Sound Recorder, Flash Light, MX Player, Voice Search |
| Important Apps | PayTM, WhatsApp, Hungama Music, Google+, Gameloft Live, Fusion, Facebook, Gmail, Messenger+, Modern Combat, Play Store, Google Talk, Twitter, Wonder Zoo, YouTube |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply