Lenovo P780
Key Features of Lenovo P780 (Deep Black)
- Dual SIM (GSM + GSM)
- Android v4.2 (Jelly Bean) OS
- 0.3 MP Secondary Camera
- HD Recording
- 1.2 GHz Quad Core Processor
- Expandable Storage Capacity of 32 GB
- 8 MP Primary Camera
- 5-inch Capacitive Touchscreen
- Wi-Fi Enabled

Specifications of Lenovo P780 (Deep Black)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Battery, Headset, Charger, Warranty Card, User Guide, Handset, Data Cable, OTG Cable |
| Brand | Lenovo |
| Model ID | P780 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Kingsoft Office |
| Call Features | Loudspeaker |
| Handset Color | Deep Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.2 GHz, Quad Core |
| Display | |
|---|---|
| Size | 5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | IPS Display, 5 Point Multi-touch |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280 |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Geo-tagging |
| Dimensions | |
|---|---|
| Size | 73x143x9.95 mm |
| Weight | 176 g |
| Battery | |
|---|---|
| Type | Li-Polymer, 4000 mAh |
| Talk Time | 43 hrs (2G) |
| Standby Time | 840 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, UC Browser |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| 3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Route 66 Navi+ Maps, Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, HD |
| Sound Enhancement | 3 Noise Cancellation Mics |
| Other Features | |
|---|---|
| SAR Value | At the Head – 0.972 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Light Sensor, Gravitation Sensor |
| Additional Features | Cam Card or Cam Scanner, Norton Mobile Security, USB On-the-go, EvernoteGames: Block Break 3, Little Big City, Gameloft Store, Asphalt 7 |
| Important Apps | Facebook, Facebook Messenger, Twitter, Skype, AccuWeather |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply