Maxx Race AX9Z
Key Features of Maxx Race AX9Z (White)
- Dual SIM (GSM + GSM)
- FM Radio
- Android v4.1.1 (Jelly Bean) OS
- 2 MP Secondary Camera
- 1.2 GHz Dual Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
- 8 MP Primary Camera
- 5.3-inch Capacitive Touchscreen
Specifications of Maxx Race AX9Z (White)
GENERAL FEATURES | |
---|---|
Brand | Maxx |
Model Name | Race |
Model ID | Race AX9Z |
Form | Bar |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail |
Call Features | Loudspeaker |
Handset Color | White |
Platform | |
---|---|
Operating Freq | GSM – 900, 1800; UMTS – 2100 |
OS | Android v4.1.1 (Jelly Bean) |
Processor | 1.2 GHz, Dual Core |
Display | |
---|---|
Size | 5.3 Inches |
Resolution | qHD, 540 x 960 Pixels |
Other Display Features | Multi-touch |
Camera | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 640 x 480 |
Other Camera Features | Touch Focus, Auto Focus |
Dimensions | |
---|---|
Size | 78×148.5×10.5 mm |
Weight | 203 g |
Battery | |
---|---|
Type | Li-Ion, 2300 mAh |
Talk Time | 4 hrs (2G) |
Standby Time | 230 hrs (2G) |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM, 4 GB ROM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2.1 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | with Google Maps |
Bluetooth | Yes, v3, Supported Profiles (A2DP) |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports FLAC, MIDI, WAV, MP3 |
Video Player | Yes, Supports 3GP, AVI, MKV, MP4, MOV, H.264, H.263 |
FM | Yes |
Ringtone | MP3, WAV |
Other Features | |
---|---|
SAR Value | GSM 900: At the Head – 0.592 W/Kg and At the Body – 0.601 W/Kg, GSM 1800: At the Head – 0.655 W/Kg and At the Body – 0.723 W/Kg, GSM 2100: At the Head – 0.578 W/Kg and At the Body – 0.499 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Light Sensor, Accelerometer, Magnetic Field Sensor, G-Sensor, Proximity Sensor |
Additional Features | Bluetooth Tethering, MMS Enabled, Predictive Text Input, Organizer, Clock, Notes, Calculator, Calendar |
Important Apps | Google Play Store, Facebook, Twitter, SNS Integration, Google Search, Google Talk, Gmail, YouTube, Google+ |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply