Mi 4
Key Features of Mi 4
- Android v4.4 (KitKat) OS
- 5 inch Touchscreen
- 13 MP Primary Camera
- 2.5 GHz Qualcomm Snapdragon 801 MSM8274AC Quad Core Processor
- 8 MP Secondary Camera
Specifications of Mi 4 (White, 64 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Mi |
| Business Features | Document Viewer, eBook |
| Handset Color | White |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Mi 4 |
| Touch Screen | Yes |
| SIM Type | Single Sim, GSM |
| Model ID | MZB4240IN |
| In the Box | Handset, Charger, USB Cable, User Guide |
| Camera | |
|---|---|
| Video Recording | Yes, 3840 x 2160 |
| Flash | LED |
| Secondary Camera Features | BSI Sony Exmor R |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 8 MP |
| Primary Camera Features | BSI Sony Exmor RS, f/1.8 Aperture, ISO, White Balance, Focus Mode, Focus Area, Automatic Supported, Scene Mode, 28 mm Wide-angle, Capture: 30 Frames per second, Zero Shutter Lag, Face Recognition, High Dynamic Range (HDR), Real-time Filters |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports VidX, ASF, MP4, XviD, M4V, WMV, H.264, MKV, HD, Full HD, 4K – Ultra HD |
| Sound Enhancement | Dual Mic Noise Reduction |
| Music Player | Yes, Supports FLAC, AAC +, AMR – WB, MP3, eAAC+, APE, PCM, WMA – V10, AAC, AMR – NB, WMA – V9 |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Network Type | 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | MIUI |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| GPRS | Yes |
| USB Connectivity | Yes |
| Tethering | USB, Wi-fi Hotspot |
| Other Features | |
|---|---|
| Sensors | Gyroscope, Proximity Sensor, Barometer, Infrared, Light Sensor, Electronic Compass, Accelerometer |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 1.360 W/Kg |
| Additional Features | Virtual QWERTY Keyboard, WLAN Support, Wi-Fi Tethering |
| Display | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | IPS Display (Sharp / JDI High Color Saturation Display), Multi-touch, OGS |
| Size | 5 inch |
| Dimensions | |
|---|---|
| Weight | 149 g |
| Size | 68.5×139.2×8.9 mm |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery | |
|---|---|
| Standby Time | 280 hrs (2G) |
| Type | Li-Polymer, 3080 mAh |
| Memory and Storage | |
|---|---|
| Memory | 3 GB RAM, 64 GB ROM |
| Internal | 64 GB |
| User Memory | 59.4 GB |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 2100 |
| OS | Android v4.4.4 (KitKat) |
| Graphics | Adreno 330 |
| Processor | 2.5 GHz + Qualcomm MSM8274AC Snapdragon 801 Krait 400, Quad Core |

Leave a Reply