Micromax Aisha A52
Key Features of Micromax Aisha A52
- Dual SIM (GSM + GSM)
- Android v2.3 (Gingerbread) OS
- 2 MP Primary Camera
- 3.2-inch TFT Capacitive Touchscreen
- 1 GHz Processor
- FM Radio
- Expandable Storage Capacity of 32 GB
- Wi-Fi Enabled
Specifications of Micromax Aisha A52 (White)
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Data cable, Headset, User Guide |
Brand | Micromax |
Model Name | Aisha |
Model ID | A52 |
Form | Bar |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Keypad | No, Not Applicable |
Business Features | Document Viewer, Pushmail |
Call Features | Loudspeaker |
Handset Color | White |
Platform | |
---|---|
Operating Freq | GSM – 900, 1800, WCDMA – 2100 |
OS | Android v2.3 (Gingerbread) |
Java | Yes |
Processor | 1 GHz |
Display | |
---|---|
Type | TFT |
Size | 3.2 Inches |
Resolution | QVGA, 240 x 320 Pixels |
Color | 262 K |
Camera | |
---|---|
Primary Camera | Yes, 2 Megapixel |
Video Recording | Yes |
Other Camera Features | Multi-shot Mode, Brightness Level, Night Vision, Zoom, Fixed Focus |
Dimensions | |
---|---|
Size | 61x112x13.2 mm |
Weight | 112 g |
Battery | |
---|---|
Type | Li-Ion, 1280 mAh |
Talk Time | 5 hrs (2G) |
Standby Time | 182 hrs (2G) |
Memory and Storage | |
---|---|
Internal | 149 MB |
Expandable Memory | microSD, upto 32 GB |
Memory | 256 MB RAM, 512 MB ROM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | WAP |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
3G | Yes |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes |
USB Connectivity | Yes, micro USB, v2 |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v3 |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, WAV |
Video Player | Yes, Supports 3GP, 3GPP, MP4, H.263, H.264, WMV |
FM | Yes |
Ringtone | MP3, 64 Polyphonic |
Other Features | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Gravity Sensor |
Additional Features | Melody Composer, Incoming Call Guard, World Clock (Format12 / 24), Multiple Alarms, Calculator, Currency and Unit Convertor, Calendar, To-do List, Auto Power On and Off, E-book Reader, Voice Input |
Important Apps | Facebook, TOI, WhatsApp, MiBuddy, Android Market, Google Apps |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply