Nokia Lumia 720
Nokia Lumia 720 (Red)
Key Features
- Slim Unibody Design
- Powered by Windows 8 OS
- 4.29-inch Capacitive Touchscreen
- Fast Connectivity with the 3G and Wi-fi Capability
- HD Front-facing Camera with a Wide-angle Lens
- 1 GHz Dual Core Qualcomm Snapdragon S4 Processor
- HERE Maps with LiveSight
- Live Tiles to get Instant Updates

Specifications of Nokia Lumia 720 (Red)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Quick Guide, Headset, Battery, Charger, Data Cable, Handset |
| Brand | Nokia |
| Model Name | Lumia |
| Model ID | 720 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync), Adobe Acrobat Reader, Office 365(PDF, Excel, Word, Powerpoint, OneNote) |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Red |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Windows Phone 8 |
| Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
| Graphics | Adreno 305 |
| Display | |
|---|---|
| Size | 4.29 Inches |
| Resolution | WVGA, 800 x 480 Pixels |
| Color | 16 M |
| Other Display Features | IPS, Corning Gorilla Glass 2, ClearBlack, Sculpted Glass |
| Camera | |
|---|---|
| Primary Camera | Yes, 6.7 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom – 4x |
| Other Camera Features | Auto Focus, Touch Focus, Auto and Manual White Balance, Multi-scene Mode, Geo-tagging, Carl Zeiss Tessar Lens, Image Editor |
| Dimensions | |
|---|---|
| Size | 67.5×127.9×9 mm |
| Weight | 128 g |
| Battery | |
|---|---|
| Type | 2000 mAh |
| Talk Time | 23 hrs (2G), 13 hrs (3G) |
| Standby Time | 520 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | Mass Memory: 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, A-GLONASS, with Nokia Maps |
| Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, LE, OPP 1.1, HFP 1.5, A2DP 1.2, PBAP 1.1) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WMA, MP3, MP4, M4A, ASF, AAC, AMR, 3G2, 3GP |
| Video Player | Yes, Supports WMV, AVI, M4V, 3G2, 3GP, MP4, MOV, HD |
| FM | Yes |
| Ringtone | MP3 |
| Other Features | |
|---|---|
| SAR Value | At the Ear – 1.23 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Magnetometer, Ambient Light Sensor |
| Additional Features | Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Fixed Dialling Number, Alarm, Call Waiting, Audio Messaging, Text-to-speech Message Reader, PlayReady, Audio Recording, Voice Mail, Firmware Update, To-do List, Internet RadioNFC: Secure NFC for payment, Sharing, Pairing, Tagging
Photo Sharing: Share over Bluetooth, Facebook, Tap and Share Images or Videos with NFC, Picasa, Flickr, Send as email Attachment, Share on TV with Play to DLNA App, SkyDrive, PhotoBeamer Video Sharing: Video Sharing with NFC, YouTube, Flickr, Picasa, Video Sharing to Social Network and Internet, Facebook, SkyDrive, Share on TV with Play to DLNA App, Voice Input |
| Important Apps | Yahoo, Gmail, Hotmail, Outlook Mobile, Skype, Facebook, Twitter, LinkedIn, Instant Messaging, YouTube, Windows Live MessengerMusic apps: Nokia Music, Mix Radio |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Alarm, Audio Messaging, Audio Recording, Calculator, Calendar, Call Waiting, Clock, Facebook, Firmware Update, Fixed Dialling Number, Flickr, Free Cloud Storage: 7 GB, Pairing, Picasa, Playready, Send as email Attachment, Share on TV with Play to DLNA App, Sharing, SkyDrive, Text-to-speech Message Reader, To-do List, Voice Input, Voice Mail, YouTube
Leave a Reply