Samsung Galaxy S2+ I9105
Samsung Galaxy S2+ I9105 (Blue Grey)
Key Features
- 8 MP Primary Camera
- 4.3-inch Super AMOLED Plus Capacitive Touchscreen
- Full HD Recording
- Android v4.1.2 (Jelly Bean) OS
- Expandable Storage Capacity of 64 GB
- 2 MP Secondary Camera
- 1.2 GHz Dual Core Processor
- Wi-Fi Enabled

Specifications of Samsung Galaxy S2+ I9105 (Blue Grey)
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Model Name | Galaxy S2+ |
| Model ID | I9105 |
| Form | Bar |
| SIM Size | Mini SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | Blue Grey |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.1.2 (Jelly Bean) |
| User Interface | TouchWiz 5.0 |
| Java | Yes |
| Processor | 1.2 GHz, Dual Core |
| Graphics | Broadcom VideoCore IV |
| Display | |
|---|---|
| Type | Super AMOLED Plus |
| Size | 4.3 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Multi-touch |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Auto Focus, Image Editor |
| Dimensions | |
|---|---|
| Size | 66.1×125.3×8.5 mm |
| Weight | 121 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1650 mAh |
| Memory and Storage | |
|---|---|
| Internal | 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports AC3, WAV, eAAC+, MP3, FLAC |
| Video Player | Yes, Supports H.264, MP4, DivX, XviD, H.263, WMV, Full HD |
| FM | Yes |
| Sound Enhancement | Active Noise Cancellation with Dedicated Mic |
| Ringtone | WAV, MP3 |
| Other Features | |
|---|---|
| SAR Value | At the Head – 0.33 W/Kg, At the Body – 0.33 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyro Sensor, Accelerometer, Proximity Sensor, Compass |
| Additional Features | MMS Enabled, Mini SIM, Wi-Fi Direct, NFC Support, Video Editor, Calendar, Predictive Text Input, Voice Input |
| Important Apps | Google Search, Instant Messaging, Gmail, YouTube, Google Talk, Picasa |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply