Sony Xperia Ion
Sony Xperia Ion (Black)
Key Features
- Android v4 (Ice Cream Sandwich) OS
- 12 MP Primary Camera
- 1.3 MP Secondary Camera
- 4.6-inch TFT Capacitive Touchscreen
- 1.5 GHz Scorpion Dual Core Processor
- Full HD Recording
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB

Specifications of Sony Xperia Ion (Black)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Charger, Battery, Headset, Warranty Card, Handset, USB Cable, User Manual |
| Brand | Sony |
| Model ID | Xperia Ion |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Exchange Active Sync) |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 1.5 GHz Qualcomm Scorpion, Dual Core |
| Graphics | Adreno 220 |
| Display | |
|---|---|
| Type | TFT |
| Size | 4.6 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Scratch Resistant, Auto Rotation, Gesture Input, Screenshot Capturing, Pinch-to-Zoom, Bravia Engine |
| Camera | |
|---|---|
| Primary Camera | Yes, 12 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom – 16x |
| Other Camera Features | 3D Sweep Panorama, Auto Focus, Face Detection, Geotagging, Image Stabiliser, Red-eye Reduction, Self Timer, Scene Recognition, Smile Shutter, Touch Focus, Video Light |
| Dimensions | |
|---|---|
| Size | 68x133x10.6 mm |
| Weight | 144 g |
| Battery | |
|---|---|
| Type | 1900 mAh |
| Talk Time | 10 hrs (2G), 4 hrs (3G) |
| Standby Time | 400 hrs (2G), 350 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 13.2 GB (12.9 GB User Memory) |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | Email, Adobe Flash 11 |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21.1 Mbps HSDPA; 5.8 Mbps HSPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports eAAC, MP3, WAV |
| Video Player | Yes, Supports 3GPP, MP4, H.264, H.263 |
| FM | Yes |
| Sound Enhancement | xLOUD Audio Filter Technology |
| Ringtone | MP3, Polyphonic |
| Other Features | |
|---|---|
| SAR Value | 1.02 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Gyroscope |
| Additional Features | NFC, MMS Enabled, Airplane Mode, Alarm Clock, Calculator, Calendar, Timer, Stopwatch, HDMI Support, Security, 3D and Motion Games, Sound Recorder, Predictive Text Input, TV Out Port |
| Important Apps | Facebook, Google Talk, Twitter, YouTube, Google Voice Search, Google Search, Android Market, Gmail |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply