XOLO Play
XOLO Play (Black)
Key Features
- 4.7-inch HD IPS OGS Display
- NVIDIA TegraZone for Gaming
- 12-core NVIDIA GeForce GPU
- 3D Stereo Gaming
- NVIDIA Direct Touch
- NVIDIA PRISM Display Technology
- Full HD 1080p Video Recording and Playback
- 1.5 GHz NVIDIA Tegra Quad-Core with a 5th Battery-saver Core

Specifications of XOLO Play (Black)
| GENERAL FEATURES | |
|---|---|
| Brand | XOLO |
| Model Name | Play |
| Model ID | Play |
| Form | Bar |
| SIM Type | SIngle SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800; UMTS – 2100 |
| OS | Android v4.1.1 (Jelly Bean) |
| Processor | 1.5 GHz NVIDIA Tegra 3, Quad Core |
| Graphics | 12-core NVIDIA ULP GeForce, 82 Million Triangles/sec, 416 MHz |
| Display | |
|---|---|
| Size | 4.7 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | 5 Finger Touch Display, IPS with One Glass Solution Technology |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom |
| Other Camera Features | BSI Sensor, Flash Support, Auto Focus, Burst Capture, Scene Detection and Tuning, Low Light Enhancement, Face Recognition |
| Dimensions | |
|---|---|
| Size | 70×138.4×10.4 mm |
| Weight | 167 g |
| Battery | |
|---|---|
| Type | 2000 mAh |
| Talk Time | 11 hrs (2G), 9 hrs (3G) |
| Standby Time | 227 hrs (2G), 413 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3 |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, MIDI |
| Video Player | Yes, Supports 3GP, MOV, MK, ASF, M2TS, MPEG-TS, AVI, MP4, Full HD |
| Sound Enhancement | TX / RX Noise Cancellation Support |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer |
| Additional Features | Android Video Player, NVIDIA Tegra Zone for Gaming |
| Important Apps | Skype |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply