XOLO Q2000
XOLO Q2000 (Black)
Key Features
- Expandable Storage Capacity of 32 GB
- 1.2 GHz Quad Core Processor
- Wi-Fi Enabled
- Android v4.2 (Jelly Bean) OS
- 13 MP Primary Camera
- 2 MP Secondary Camera
- Dual SIM (GSM + GSM)
- 5.5-inch HD IPS Display
- Full HD Recording

Specifications of XOLO Q2000 (Black)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Mobile |
| Brand | XOLO |
| Model ID | Q2000 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.2 GHz Quad Core, Quad Core |
| Graphics | Power VR SGX544, 357 MHz |
| Display | |
|---|---|
| Size | 5.5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | 5 Fingers Supported, IPS Display |
| Camera | |
|---|---|
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | Yes |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | BSI 2 Sensor, Auto Focus, HDR, Image Stabilization, Scene Detection and Tuning, Low Light Enhancement, Face Recognition, Panorama Capture, Geo-tagging |
| Dimensions | |
|---|---|
| Size | 77.8x156x9.8 mm |
| Weight | 180 g |
| Battery | |
|---|---|
| Type | Li-ion, 2600 mAh |
| Talk Time | 17 hrs (2G), 12 hrs (3G) |
| Standby Time | 520 hrs (2G), 577 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 8 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 42.2 Mbps HSDPA; 11.5 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2 |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, MIDI, WAV |
| Video Player | Yes, Supports H.263, H.264, MP4, DivX, MPG, MPEG4, Full HD |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Additional Features | Android Video Player, USB On-the-go (OTG), Video Chat |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply