XOLO Q500
Key Features of XOLO Q500 (White)
- 5 MP Primary Camera
- 0.3 MP Secondary Camera
- Wi-Fi Enabled
- HD Recording
- 4-inch Touchscreen
- Dual SIM (GSM + GSM)
- 1.2 GHz Qualcomm Snapdragon MSM8225Q Quad Core Processor
- Android v4.1 (Jelly Bean) OS
- Expandable Storage Capacity of 32 GB

Specifications of XOLO Q500 (White)
| GENERAL FEATURES | |
|---|---|
| Brand | XOLO |
| Model ID | Q500 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | White |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.1 (Jelly Bean) |
| Processor | 1.2 GHz Qualcomm Snapdragon MSM8225Q, Quad Core |
| Graphics | Adreno 203 |
| Display | |
|---|---|
| Size | 4 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Vivid Display, One Glass Solution (OGS) |
| Camera | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1280 x 720 |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Touch Focus |
| Dimensions | |
|---|---|
| Size | 63×118.5×10.7 mm |
| Weight | 116 g |
| Battery | |
|---|---|
| Type | 1450 mAh |
| Talk Time | 16 hrs (2G), 9 hrs (3G) |
| Standby Time | 290 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 4 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3 |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC+ |
| Video Player | Yes, Supports H.264, H.263, MPEG4, HD |
| FM | Yes |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Android Video Player, Multi-tasking, Lag-free Smooth Performance, Games, Point and Grab, Education, Tourists, Family and Social, Calendar |
| Important Apps | X-TransPic App (Translating Hindi to English), YouTube, Play Music |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply