XOLO X1000
XOLO X1000 (Black)
Key Features
- 2 GHz Intel Atom Processor with Hyper Threading Technology
- Android v4.0.4 (Ice Cream Sandwich) OS
- Wi-Fi Enabled
- 8 MP Primary Camera
- 1.3 MP Secondary Camera
- Expandable Storage Capacity of 32 GB
- 4.7-inch TFT LCD Capacitive Touchscreen

Specifications of XOLO X1000 (Black)
| GENERAL FEATURES | |
|---|---|
| Brand | XOLO |
| Model ID | X1000 |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.0.4 (Ice Cream Sandwich), Upgradable to vJelly Bean |
| Processor | 2 GHz Intel Atom |
| Graphics | PowerVR SGX540, 400 MHz Clock Speed |
| Display | |
|---|---|
| Type | TFT LCD |
| Size | 4.7 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | 2.5 Edge to Edge Curved Glass, Anti-finger Coating |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, Touch Focus, Modes Supported: Auto, Sports, Portrait, Landscape, Night Portrait, Fireworks, Burst Mode: 10 Burst @15 fps |
| Dimensions | |
|---|---|
| Size | 67.6×133.9×9.1 mm |
| Weight | 140 g |
| Battery | |
|---|---|
| Type | 1900 mAh |
| Talk Time | 9 hrs (2G), 9 hrs (3G) |
| Standby Time | 336 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 8 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 21 Mbps HSDPA; 5.7 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (EDR) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WAV, MP3, MIDI |
| Video Player | Yes, Supports MPEG4, DivX, H.263, H.264, Full HD |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Ambient Light Sensor, Magnetometer, Accelerometer, Proximity Sensor, Gyroscope |
| Additional Features | Ambient Noise Cancellation, Voice Recording, Android Video Player |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Leave a Reply